- À¯¾ÐÇÁ·¹½º ¼Ò°³
- Ȩ > Á¦Ç°¼Ò°³ > À¯¾ÐÇÁ·¹½º ¼Ò°³
- 1500 ton PRESS
- 300t DEEP DRAWING&BULGE PRESS
- 200t BLUGE PRESS

º» PRESS´Â °ÆÇ ¿ëÁ¢±¸Á¶ÀÇ STRAIGHT SIDE FRAME TYPEÀ¸·Î CROWN, UP-RIGHT, BED°¡ TIE ROD NUTÀÇ Á¶ÀÓ¿¡ ÀÇÇØ ÀÏÃ¼È µÇ¾îÀÖ°í, DRAWING, BLANKING ÀÛ¾÷¿¡ ÀûÇÕÇÑ ±¸Á¶·Î¼ Ãִ뼺´ÉÀ» ¹ßÈÖÇÒ ¼ö ÀÖµµ·Ï °¼ºÀ» ³ô¿´À¸¸ç ÀÛ¾÷ÀÚÀÇ ¾ÈÀü»ç°í¸¦ »çÀü¿¡ ¿¹¹æÇÒ ¼ö ÀÖµµ·Ï Çѱ¹ »ê¾÷ ¾ÈÀü °ø´ÜÀÇ PRESS ¾ÈÀü ±ÔÁ¤¿¡ ÀûÇÕÇϵµ·Ï ¼³°è, Á¦ÀÛµÈ PRESSÀÌ´Ù.
±â°è»ç¾ç
¡Ø MAIN PART
| TYPE : STRAIGHT SIDE FRAME Çϰ ºÐÇÒ½Ä | |||||||
| Ç׸ñ | ´ÜÀ§ | »ç ¾ç | ºñ °í | ||||
| 1 | PRESSING CAPACITY | TON | 1,500 | MAIN CYL' ¼ö·® 1SET | |||
| 2 | WORKING PRESSURE | KG/CM2 | 210 | ||||
| 3 | LIFTING CAPACITY | TON | 90 | ||||
| 4 | STROKE LENGTH | MM | 1,800 | ||||
| 5 | DAY LIGHT LENGTH | MM | 2,300 | ||||
| 6 | BOLSTER SIZE | MM x MM | 4,500 x 2,600 | ||||
| 7 | SLIDE SIZE | MM x MM | 4,500 x 2,600 | ||||
| 8 | BOLSTER THICKNESS | MM | 285 | ||||
| 9 | SPEED | DESCENDING & ASCENDING | MM/SEC | 240 | |||
| PRESSING | MM/SEC | 7 ~ 15.3 | |||||
| ASCENDING | MM/SEC | 240 ~ 110 | |||||
| 10 | MAIN HYD' PUMP |
TYPE | GEAR PUMP | ¼ö·® 2 SET | |||
| WORKING PRESSURE | KG/CM2 | 210 | |||||
| DISCHARGE CAPACITY | §¤/min | 0~327.2 | 2 SET | ||||
| MOTOR | kw x V | 90 x 380 | SERVO MOTOR | ||||
| 11 | SOUND LEVEL | dB | 90 ÀÌÇÏ | ÃøÁ¤À§Ä¡: F.L»ó 1m Á¶À۹ݿ¡¼ 1m³» ¹« ºÎÇÏ ¿îÀü ½Ã |
|||
| 12 | WORKING HEIGHT | MM | 930 | F.L»ó¸é ±âÁØ | |||
| 13 | MACHINE HEIGHT | MM | ABOUT 9651 | F.L»ó¸é ±âÁØ | |||
| 14 | CONTROL VOLTAGE | V | AC 110 | 60 Hz | |||
| 15 | MAIN VOLTAGE | V | AC 380 | ||||
| 16 | OIL TANK CAPACITY | §¤ | 4,800 | ||||
¡Ø DIE CUSHION PART
| PRESS CAPACITY | TON | 500 | Á¦ÀÛ»ç¾ç ÇùÀÇ |
| WORKING PRESSURE | KG/CM2 | 210 | |
| STROKE LENGTH | MM | 500 | |
| ASCENDING SPEED | MM/SEC | 80 | |
| PAD SIZE | MM x MM | 3,500 x 1,700 |
¡Ø MOVING BOLSTER PART
| TYPE | FRONT MOVING | ¼±Åûç¾ç | |
| LOADING CAPACITY | TON | 30 | |
| TRAVELLING SPEED | M/MIN | 10 | |
| DRIVING SPEED | GRARED MOTOR | ||
| M/B CLAMP & LIFTER | HYD' CYLINDER, 4SETS | ||

DEEP DRAWING ÀÛ¾÷ ¹× PIPE or 1Â÷ °¡°øÇ° µîÀ» ¹° ¶Ç´Â Àý»èÀ¯µî À¯Ã¼¸¦ ÀÌ¿ëÇÏ¿© HORIZONTAL ¹æ½ÄÀ¸·Î BULGE ÀÛ¾÷À» ¼öÇàÇϴ Ư¼öÇÑ À¯¾Ð±â°èÀÓ. Á¦Ç°ÀÇ Çü»óµî DESIGNÀ» ´Ù¾çÈ Çϴµ¥ ÇʼöÀûÀÎ ÀåºñÀÓ.
±â°è»ç¾ç
| DEEP DRAWING & HORIZONTAL BULGE °â¿ë 4 COLUMN PRESS | |||||
| DESCRIPTION | HNIT | HBD-500 | HBD-300 | ÁÖ¹®»ç¾ç | |
| CAPACITY | MAIN | TON | 500 | 300 | ¼±Åûç¾ç |
| CUSHION | 200 | 100 | |||
| BULGE | 100 x 2 | 60 x 2 | |||
| BOOSTER | 100 | 100 | |||
| SPEED | UP8 DOWN | MM/SEC | 250~350 | 250~400 | |
| PRESSURE | 25~35 | 25~40 | |||
| MOTOR | HYDRALULIC PUMP | KW x P | 75 x 6 | 55 x 6 | |
| WATER PUMP | 5.5 x 4 | 5.5 x 4 | |||
| BOLSTER AREA | MM x MM | 1500 x 1200 | 1200 x 1080 | ||
| DAY LIGHT LENGHT | MM | 1000 | 940 | ||
| MAIN STROKE LENGTH | MM | 600 | 600 | ||
| WATER PRESSURE | Kg/m² | 3000MAX | 3000MAX | ||
* »ó±â»ç¾çÀº »ý»êÁ¦Ç°¿¡ µû¶ó ¼³°è º¯°æ °¡´ÉÇÔ.

DEEP DRAWING Á¦Ç°À» ¸ðÀç·Î ¹°µî À¯Ã¼¸¦ ÀÌ¿ëÇÏ¿© VERTICAL¹æ½ÄÀ¸·Î BULGE ÀÛ¾÷À» ¼öÇàÇϴ Ư¼ö ÀåºñÀÓ. Á÷¾Ð ¹æ½ÄÀ¸·Î ¹è°üºÎ°¡ ¾øÀ¸¹Ç·Î Ãʰí¾ÐÀ» ¿î¿ë ÇÒ ¼ö ÀÖ¾î ¼¶¼¼ÇÑ ¹«´Ì Á¶°¢µî ȹ±âÀûÀÎ DESIGNÀ» Àû¿ë ÇÒ ¼ö ÀÖ´Ù. WATER UNIT°¡ ÀÖÀ¸¸ç ¼ø¼öÇÑ ¹°·Î¼ ÀÛ¾÷À» ¼öÇàÇÒ¼ö ÀÖ¾î ¼¼Ã´ °øÁ¤ÀÌ ÇÊ¿ä¾øÀ½. SWITCH Àüȯ¿¡ ÀÇÇÏ¿© DEEP DRAWINGÀÛ¾÷ ¹× BULG ÀÛ¾÷À» ¼±ÅÃÇÏ¿© ÀÛ¾÷À» ¼öÇàÇÒ ¼ö ÀÖ¾î È¿À²ÀûÀÎ ÀåºñÀÓ.
±â°è»ç¾ç
| ¼öÁ÷ ¹ú¡ÀÛ¾÷ ¹× DEEP DRAWY °â¿ë 4 COLUMN PRESS | |||||
| DESCRIPTION | HNIT | BD300 | BD200 | ±âŸ | |
| CAOACITY | MAIN | TON | 300 | 200 | |
| CUSHION & BULGE | 150 | 100 | |||
| KNOCK OUT | 5 | 5 | |||
| SPEED | UP8 DOWN | MM/SEC | 300~350 | 300~400 | |
| PRESSURE | 25~35 | 25~40 | |||
| MOTOR | HYDRALULIC PUMP | KW x P | 55 x 6 | 45 x 6 | |
| WATER PUMP | 5.5 x 4 | 5.5 x 4 | |||
| BOLSTER AREA | MM x MM | 1000 x 800 | 800 x 700 | ||
| DAY LIGHT LENGHT | MM | 1000 | 900 | ||
| MAIN STROKE LENGTH | MM | 700 | 600 | ||
| WATER PRESSURE | Kg/m² | 3000ÀÌ»ó | 3000ÀÌ»ó | ||
* »ó±â»ç¾çÀº »ý»êÁ¦Ç°¿¡ µû¶ó ¼³°è º¯°æ °¡´ÉÇÔ.

